<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0">
	<channel>
		<title>satelliteforum</title>
		<link>http://satelliteforum.darkbb.com/feed/?</link>
		<description>Latest topics</description>
		<lastBuildDate>Sat, 06 Sep 2008 03:18:24 GMT</lastBuildDate>
		<ttl>10</ttl>
		<image>
			<title>satelliteforum</title>
			<url>http://illiweb.com/fa/prosilver_grey/site_logo.gif</url>
			<link>http://satelliteforum.darkbb.com/feed/?</link>
		</image>
	<item>
		<title>Koreasat 5  satellite</title>
		<link>http://satelliteforum.darkbb.com/astronomy-f7/koreasat-5-satellite-t381.htm</link>
		<description>The Koreasat 5 (Mugungwha 5) satellite stationed at the  113.0°E orbital slot, suffered an anomaly with the attitude control system and had to be shut down for several hours.&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Koreasat 5 was launched on the 22nd  August, 2006, and is South Korea's first combined civil and military communications satellite.</description>
		<author>blobrana</author>
		<category>Astronomy</category>
		<pubDate>Sat, 06 Sep 2008 00:20:50 GMT</pubDate>
		<guid>http://satelliteforum.darkbb.com/astronomy-f7/koreasat-5-satellite-t381.htm</guid>
	</item>
	<item>
		<title>ESA's Automated Transfer Vehicle</title>
		<link>http://satelliteforum.darkbb.com/international-space-station-f4/esa-s-automated-transfer-vehicle-t18.htm</link>
		<description>Here's a link to some information on ESA's Automated Transfer Vehicle :- &lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;a href=&quot;http://news.yahoo.com/s/afp/20080129/sc_afp/spaceisseurope&quot; target=&quot;_blank&quot;&gt;http://news.yahoo.com/s/afp/20080129/sc_afp/spaceisseurope&lt;/a&gt;</description>
		<author>Calum</author>
		<category>International Space Station</category>
		<pubDate>Tue, 29 Jan 2008 20:52:01 GMT</pubDate>
		<guid>http://satelliteforum.darkbb.com/international-space-station-f4/esa-s-automated-transfer-vehicle-t18.htm</guid>
	</item>
	<item>
		<title>Rosetta mission</title>
		<link>http://satelliteforum.darkbb.com/astronomy-f7/rosetta-mission-t380.htm</link>
		<description>The space probe Rosetta is &amp;quot;right on course&amp;quot; for a spectacular fly-by of the asteroid Steins, the European Space Agency (Esa) has announced.&lt;br /&gt;&lt;br /&gt;At 19:58 GMT, the deep-space explorer will pass within 802km of its target...&lt;br /&gt;&lt;br /&gt;Read more &lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;The Rosetta spacecraft will come within about 500 miles of the asteroid Steins and will use a suite of instruments to take photographs and measurements. Among the instruments on Rosetta is the Alice ultraviolet spectrometer. It splits ultraviolet light  ...</description>
		<author>blobrana</author>
		<category>Astronomy</category>
		<pubDate>Fri, 05 Sep 2008 19:58:06 GMT</pubDate>
		<guid>http://satelliteforum.darkbb.com/astronomy-f7/rosetta-mission-t380.htm</guid>
	</item>
	<item>
		<title>STS-125 mission</title>
		<link>http://satelliteforum.darkbb.com/space-shuttle-f8/sts-125-mission-t371.htm</link>
		<description>At 04:01 GMT, Saturday, 30th August,  the Space shuttle Atlantis (STS-125) is scheduled to roll out of the  Vehicle Assembly Building  towards Launch Pad 39A at NASA's Kennedy Space Centre in Florida.&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Atlantis is scheduled to launch on the 8th  October, on a mission  to repair the Hubble Space Telescope.&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;The astronauts will conduct five spacewalks to service the orbiting  Telescope.</description>
		<author>blobrana</author>
		<category>Space Shuttle</category>
		<pubDate>Tue, 26 Aug 2008 01:38:15 GMT</pubDate>
		<guid>http://satelliteforum.darkbb.com/space-shuttle-f8/sts-125-mission-t371.htm</guid>
	</item>
	<item>
		<title>GeoEye-1 spacecraft</title>
		<link>http://satelliteforum.darkbb.com/astronomy-f7/geoeye-1-spacecraft-t376.htm</link>
		<description>&lt;blockquote&gt;&lt;div&gt;Hurricane Hanna's approach to the east coast of Florida has prompted a Florida-based launch team to stay in place here rather than travel to California for Thursday's scheduled launch of a Delta 2 rocket carrying the GeoEye-1 spacecraft.&lt;/div&gt;&lt;/blockquote&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;a href=&quot;http://www.floridatoday.com/content/blogs/space/2008/09/hanna-delays-west-coast-launch.shtml&quot; target=&quot;_blank&quot;&gt;Read more&lt;/a&gt;</description>
		<author>blobrana</author>
		<category>Astronomy</category>
		<pubDate>Wed, 03 Sep 2008 20:39:53 GMT</pubDate>
		<guid>http://satelliteforum.darkbb.com/astronomy-f7/geoeye-1-spacecraft-t376.htm</guid>
	</item>
	<item>
		<title>Finding the Status (in service, out of service, space junk, etc...) of Cosmos Sats</title>
		<link>http://satelliteforum.darkbb.com/tips-on-satellite-observing-f9/finding-the-status-in-service-out-of-service-space-junk-etc-of-cosmos-sats-t379.htm</link>
		<description>The day after a good evening of sat spotting, I like to search for info on the sats I've spotted.  I also like to know if the birds I've seen are working satellites or not.  It just makes for interesting stats in my log.&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;I've been unable to find the status of any of the Cosmos satellites, and a few other Russian birds.  Does anyone know where I could find the info on any of these?  At least without the KGB hunting me down?&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;For anyone interested, my spotting log is at www.jasonglydewell.com/satellites&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Thanks </description>
		<author>jpglyde</author>
		<category>Tips on Satellite Observing</category>
		<pubDate>Fri, 05 Sep 2008 16:51:15 GMT</pubDate>
		<guid>http://satelliteforum.darkbb.com/tips-on-satellite-observing-f9/finding-the-status-in-service-out-of-service-space-junk-etc-of-cosmos-sats-t379.htm</guid>
	</item>
	<item>
		<title>Delta II Stage 2 Rocket Body Re-entry</title>
		<link>http://satelliteforum.darkbb.com/reentries-f10/delta-ii-stage-2-rocket-body-re-entry-t378.htm</link>
		<description>A ULA Delta II Stage 2 Rocket Body that was launched from Cape Canaveral  on the 15th March, 2008, for the military NAVSTAR GPS 2R-19 (M6)  Global Positioning System Block 2R navigation satellite mission, is predicted to re-enter the Earths atmosphere on the 7th September, 2008  @ 14:25 GMT ±  13 hours.&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;TLE Data&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Code:DELTA 2 R/B&amp;#40;1&amp;#41;&lt;br /&gt;&lt;br /&gt;1 32713U 08012C&amp;nbsp;  08249.43560367&amp;nbsp; .02805773 -11922-5&amp;nbsp; 51328-3 0&amp;nbsp; 2655&lt;br /&gt;&lt;br /&gt;2 32713 033.1361 017.7414 0091694 242.8758 119.4659  ...</description>
		<author>blobrana</author>
		<category>Reentries</category>
		<pubDate>Fri, 05 Sep 2008 14:33:29 GMT</pubDate>
		<guid>http://satelliteforum.darkbb.com/reentries-f10/delta-ii-stage-2-rocket-body-re-entry-t378.htm</guid>
	</item>
	<item>
		<title>GOCE Earth explorer satellite</title>
		<link>http://satelliteforum.darkbb.com/latest-launches-f2/goce-earth-explorer-satellite-t377.htm</link>
		<description>&lt;blockquote&gt;&lt;div&gt;As preparations for the launch of GOCE on 10 September continue on schedule, an important milestone has just been achieved as engineers at the Plesetsk Cosmodrome in northern Russia say farewell to the satellite as it is encapsulated in the two half-shells of the launcher's fairing.&lt;/div&gt;&lt;/blockquote&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;a href=&quot;http://www.esa.int/esaCP/SEMGLHO4KKF_index_0.html&quot; target=&quot;_blank&quot;&gt;Read more&lt;/a&gt;</description>
		<author>blobrana</author>
		<category>Latest Launches</category>
		<pubDate>Thu, 04 Sep 2008 18:24:37 GMT</pubDate>
		<guid>http://satelliteforum.darkbb.com/latest-launches-f2/goce-earth-explorer-satellite-t377.htm</guid>
	</item>
	<item>
		<title>Space Shuttle Launch Schedule</title>
		<link>http://satelliteforum.darkbb.com/space-shuttle-f8/space-shuttle-launch-schedule-t271.htm</link>
		<description>&lt;blockquote&gt;&lt;div&gt;NASA Thursday adjusted the target launch dates for two space shuttle missions in 2008. Shuttle Atlantis' STS-125 mission to the Hubble Space Telescope is now targeted for Oct. 8, and Endeavour's STS-126 supply mission to the International Space Station has moved from Oct. 16 to Nov. 10.&lt;/div&gt;&lt;/blockquote&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;a href=&quot;http://www.nasa.gov/home/hqnews/2008/may/HQ_08133_Shuttle_target_dates.html&quot; target=&quot;_blank&quot;&gt;Read more&lt;/a&gt;</description>
		<author>blobrana</author>
		<category>Space Shuttle</category>
		<pubDate>Thu, 22 May 2008 20:35:09 GMT</pubDate>
		<guid>http://satelliteforum.darkbb.com/space-shuttle-f8/space-shuttle-launch-schedule-t271.htm</guid>
	</item>
	<item>
		<title>Hi from Mississippi</title>
		<link>http://satelliteforum.darkbb.com/welcome-f1/hi-from-mississippi-t374.htm</link>
		<description>Hello all.  I got into satellite spotting 2 years ago for no other good reason than to see how many I can spot... and make my friends think I'm weird.&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;It's nice to meet y'all.</description>
		<author>jpglyde</author>
		<category>Welcome</category>
		<pubDate>Thu, 28 Aug 2008 21:43:33 GMT</pubDate>
		<guid>http://satelliteforum.darkbb.com/welcome-f1/hi-from-mississippi-t374.htm</guid>
	</item>
	<item>
		<title>Satellite Tracking Programs</title>
		<link>http://satelliteforum.darkbb.com/tips-on-satellite-observing-f9/satellite-tracking-programs-t126.htm</link>
		<description>There are many free satellite tracking programs  as well as  website based  satellite prediction sites.&lt;br /&gt;&lt;br /&gt;Here are a few links to popular programs,  in no particular order, that users should try out:&lt;br /&gt;&lt;br /&gt;(if your favourite program does not appear, feel free to mention it)&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;FOOTPRINT&lt;br /&gt;&lt;br /&gt;FOOTPRINT Satellite Tracking Program Version 2.26 for Windows. Updated February 13, 2008&lt;br /&gt;&lt;br /&gt;Footprint has been designed under Windows XP, and also operates under Windows 2000. It is designed to fill a 1024×768  ...</description>
		<author>blobrana</author>
		<category>Tips on Satellite Observing</category>
		<pubDate>Sun, 24 Feb 2008 15:07:29 GMT</pubDate>
		<guid>http://satelliteforum.darkbb.com/tips-on-satellite-observing-f9/satellite-tracking-programs-t126.htm</guid>
	</item>
	<item>
		<title>RapidEye constellation</title>
		<link>http://satelliteforum.darkbb.com/astronomy-f7/rapideye-constellation-t373.htm</link>
		<description>A Kosmotras Dnepr rocket is ready to launch the 5-satellite RapidEye constellation from the Baikonur Cosmodrome in Kazakhstan on August 29, 2008, at 07:15 UT (08:15 BST).&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;The  commercial RapidEye remote sensing satellites will provide 6.5metre resolution imagery  between latitudes ±75 degrees, for agriculture monitoring and disaster relief.&lt;br /&gt;&lt;br /&gt;The satellite constellation will be placed into a common sun-synchronous orbit of 630 km, with the satellites orbiting about 19 minutes apart. </description>
		<author>blobrana</author>
		<category>Astronomy</category>
		<pubDate>Wed, 27 Aug 2008 11:25:13 GMT</pubDate>
		<guid>http://satelliteforum.darkbb.com/astronomy-f7/rapideye-constellation-t373.htm</guid>
	</item>
	<item>
		<title>ISS orbit  lowered</title>
		<link>http://satelliteforum.darkbb.com/international-space-station-f4/iss-orbit-lowered-t375.htm</link>
		<description>According to the Russian Mission Control Centre, the orbit of the  International Space Station's was lowered by 1.7 km  to avoid space junk.&lt;br /&gt;&lt;br /&gt;The avoidance manoeuvre was  carried out by firing the engines of the docked Jules Verne Automated Transport Vehicle (ATV), which lower the station's orbit to an altitude of 353.7 km.&lt;br /&gt;&lt;br /&gt;On August 13, the Jules Verne Automated Transport Vehicle  had been used to  boost the station's orbit in preparation for the docking of the Progress 30P/M-65 cargo module,  ...</description>
		<author>blobrana</author>
		<category>International Space Station</category>
		<pubDate>Thu, 28 Aug 2008 22:49:25 GMT</pubDate>
		<guid>http://satelliteforum.darkbb.com/international-space-station-f4/iss-orbit-lowered-t375.htm</guid>
	</item>
	<item>
		<title>Gamma-ray Large Area Space Telescope</title>
		<link>http://satelliteforum.darkbb.com/astronomy-f7/gamma-ray-large-area-space-telescope-t49.htm</link>
		<description>&lt;blockquote&gt;&lt;div&gt;NASA has announced  that members of the public will have a chance to suggest a new name for the cutting edge Gamma-ray Large Area Space Telescope, otherwise known as GLAST.&lt;/div&gt;&lt;/blockquote&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;a href=&quot;http://www.nasa.gov/home/hqnews/2008/feb/HQ_08036_GLAST.html&quot; target=&quot;_blank&quot;&gt;Source&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;To submit a suggestion for the mission name, visit:&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;a href=&quot;http://glast.sonoma.edu/glastname&quot; target=&quot;_blank&quot;&gt;http://glast.sonoma.edu/glastname&lt;/a&gt;</description>
		<author>blobrana</author>
		<category>Astronomy</category>
		<pubDate>Thu, 07 Feb 2008 21:56:19 GMT</pubDate>
		<guid>http://satelliteforum.darkbb.com/astronomy-f7/gamma-ray-large-area-space-telescope-t49.htm</guid>
	</item>
	<item>
		<title>Proton-K SL-12 R/B Re-entry</title>
		<link>http://satelliteforum.darkbb.com/reentries-f10/proton-k-sl-12-r-b-re-entry-t372.htm</link>
		<description>A Proton-K SL-12 R/B Auxiliary Motor that was launched in December, 2001, from the Baikonur Cosmodrome for the  Glonass 1/3, 1/5, 1/6 (Cosmos 2380/81/82) Mission is predicted to re-enter the Earths atmosphere on the 26th August 2008 @ 10:05 GMT ± 3 hours.&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Expand (100kb, 854 x 554)&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;TLE Data&lt;br /&gt;&lt;br /&gt;Code:SL-12 R/B&amp;#40;AUX MOTOR&amp;#41;&lt;br /&gt;&lt;br /&gt;1 26993U 01053G&amp;nbsp;  08239.18500276&amp;nbsp; .91891888&amp;nbsp; 77561-6&amp;nbsp; 89235-3 0&amp;nbsp; 5821&lt;br /&gt;&lt;br /&gt;2 26993 063.6864 108.7064 0398720 205.5780 152.7343 15.68869707107354&lt;br /&gt;&lt;br /&gt;1  ...</description>
		<author>blobrana</author>
		<category>Reentries</category>
		<pubDate>Tue, 26 Aug 2008 22:00:13 GMT</pubDate>
		<guid>http://satelliteforum.darkbb.com/reentries-f10/proton-k-sl-12-r-b-re-entry-t372.htm</guid>
	</item>
	<item>
		<title>Northern Iota Aquarids meteor shower</title>
		<link>http://satelliteforum.darkbb.com/astronomy-f7/northern-iota-aquarids-meteor-shower-t370.htm</link>
		<description>The Northern Iota Aquarids meteor shower peaks on Monday August 25, 2008.&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Range: August 11- September 10&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;ZHR: 5-10 meteors per hour&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Speed: 31 km/s&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Radiant: RA=21:48, Dec= -06°</description>
		<author>blobrana</author>
		<category>Astronomy</category>
		<pubDate>Mon, 25 Aug 2008 23:51:05 GMT</pubDate>
		<guid>http://satelliteforum.darkbb.com/astronomy-f7/northern-iota-aquarids-meteor-shower-t370.htm</guid>
	</item>
	<item>
		<title>Alsat-2A Satellite</title>
		<link>http://satelliteforum.darkbb.com/astronomy-f7/alsat-2a-satellite-t369.htm</link>
		<description>Antrix Corp. Ltd, the commercial arm of India’s space agency, has won a pair of deals from Algeria and Italy to launch earth observation satellites next year on the polar satellite launch vehicle, or PSLV, its workhorse rocket.&lt;br /&gt;&lt;br /&gt;The contract awarded by the Algerian space agency to launch Alsat-2A, a 200kg remote sensing satellite, is the first won by Antrix from an African nation. &lt;br /&gt;&lt;br /&gt;Read more&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;ALSAT-2 is the first Earth observation satellite system from the EADS Astrium AstroSat100 family to  ...</description>
		<author>blobrana</author>
		<category>Astronomy</category>
		<pubDate>Mon, 25 Aug 2008 22:52:05 GMT</pubDate>
		<guid>http://satelliteforum.darkbb.com/astronomy-f7/alsat-2a-satellite-t369.htm</guid>
	</item>
	<item>
		<title>Koreasat 6 Satellite</title>
		<link>http://satelliteforum.darkbb.com/astronomy-f7/koreasat-6-satellite-t368.htm</link>
		<description>&lt;blockquote&gt;&lt;div&gt;Korean Telecom Corporation (KT Corporation) has chosen Arianespace to launch its next communications satellite, Koreasat 6.&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Koreasat 6 will be boosted into geostationary transfer orbit by an Ariane 5 or Soyuz launcher from the Guiana Space Center, Europe's Spaceport, French Guiana, during the second half of 2010. &lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;/div&gt;&lt;/blockquote&gt;&lt;a href=&quot;http://www.arianespace.com/site/news/releases/08_08_25_release_index.html&quot; target=&quot;_blank&quot;&gt;Read more&lt;/a&gt;</description>
		<author>blobrana</author>
		<category>Astronomy</category>
		<pubDate>Mon, 25 Aug 2008 21:55:26 GMT</pubDate>
		<guid>http://satelliteforum.darkbb.com/astronomy-f7/koreasat-6-satellite-t368.htm</guid>
	</item>
	<item>
		<title>First Kibo Experiments</title>
		<link>http://satelliteforum.darkbb.com/international-space-station-f4/first-kibo-experiments-t367.htm</link>
		<description>Remote-controlled scientific experiments on board Kibo, Japan's module on the International Space Station, started Friday morning, conducted by an Earth-based team.&lt;br /&gt;&lt;br /&gt;The team at the Japan Aerospace Exploration Agency's Tsukuba Space Centre began sending signals to the Japanese laboratory at 7 a.m., marking the commencement of Japan's first ever ISS experiment. &lt;br /&gt;&lt;br /&gt;Read more </description>
		<author>blobrana</author>
		<category>International Space Station</category>
		<pubDate>Sat, 23 Aug 2008 03:53:47 GMT</pubDate>
		<guid>http://satelliteforum.darkbb.com/international-space-station-f4/first-kibo-experiments-t367.htm</guid>
	</item>
	<item>
		<title>ALV X-1 Launch Failure</title>
		<link>http://satelliteforum.darkbb.com/latest-launches-f2/alv-x-1-launch-failure-t366.htm</link>
		<description>A suborbital rocket carrying two NASA experiments was destroyed shortly&lt;br /&gt;&lt;br /&gt;after liftoff from NASA's Wallops Flight Facility in Virginia today. No&lt;br /&gt;&lt;br /&gt;injuries or property damage were reported, according to a NASA news&lt;br /&gt;&lt;br /&gt;release.&lt;br /&gt;&lt;br /&gt;Read more &lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Most&lt;br /&gt;&lt;br /&gt;debris from the rocket is thought to have fallen in the Atlantic Ocean.&lt;br /&gt;&lt;br /&gt;However, there are conflicting reports of debris being sighted on land.&lt;br /&gt;&lt;br /&gt;This debris could be hazardous. People who think they may have&lt;br /&gt;&lt;br /&gt;encountered rocket debris are advised  ...</description>
		<author>blobrana</author>
		<category>Latest Launches</category>
		<pubDate>Fri, 22 Aug 2008 21:11:43 GMT</pubDate>
		<guid>http://satelliteforum.darkbb.com/latest-launches-f2/alv-x-1-launch-failure-t366.htm</guid>
	</item>
	<item>
		<title>Spitzer Space Telescope</title>
		<link>http://satelliteforum.darkbb.com/astronomy-f7/spitzer-space-telescope-t365.htm</link>
		<description>A new image from NASA's Spitzer Space Telescope tells a tale of life and death, and reveals a rich family history. The striking infrared picture shows a colourful cosmic cloud, called W5, studded with multiple generations of blazing stars.&lt;br /&gt;&lt;br /&gt;It also provides dramatic new evidence that massive stars - through their brute winds and radiation - can trigger the birth of stellar newborns.&lt;br /&gt;&lt;br /&gt;  Harvard-Smithsonian Center for Astrophysics &lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&amp;quot;Triggered star formation continues to be very hard to  ...</description>
		<author>blobrana</author>
		<category>Astronomy</category>
		<pubDate>Fri, 22 Aug 2008 21:09:26 GMT</pubDate>
		<guid>http://satelliteforum.darkbb.com/astronomy-f7/spitzer-space-telescope-t365.htm</guid>
	</item>
	<item>
		<title>Inmarsat-4 F3 satellite</title>
		<link>http://satelliteforum.darkbb.com/latest-launches-f2/inmarsat-4-f3-satellite-t364.htm</link>
		<description>A Proton M launch vehicle, utilising a 5-burn Breeze M design, will lift off from Pad 39 at Baikonur Cosmodrome, Kazakhstan, with the Inmarsat-4 F3 satellite on board.&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;The Russian Proton rocket aims to prove its reliability on Monday by putting into orbit one of the biggest commercial satellites ever built.&lt;br /&gt;&lt;br /&gt;The launch of the six-tonne Inmarsat-4 (I4) satellite is timed for 22:43 GMT. &lt;br /&gt;&lt;br /&gt;Source </description>
		<author>blobrana</author>
		<category>Latest Launches</category>
		<pubDate>Mon, 18 Aug 2008 22:07:05 GMT</pubDate>
		<guid>http://satelliteforum.darkbb.com/latest-launches-f2/inmarsat-4-f3-satellite-t364.htm</guid>
	</item>
	<item>
		<title>Omid satellite</title>
		<link>http://satelliteforum.darkbb.com/latest-launches-f2/omid-satellite-t363.htm</link>
		<description>Next week, Iran is to launch the country's first homemade satellite, named Omid (meaning, Hope), aboard a Iranian Kavoshgar-1 carrier rocket, stationed at Iran's new space centre, in northern Semnan province.&lt;br /&gt;&lt;br /&gt;The Kavoshgar-1 carrier rocket closely resembles the Iranian Shahab-3 missile.&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt; The scientific research satellite will be placed into a low Earth orbit, and will help improve communication services, and also monitor natural disasters.&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;With a successful launch, Omid will be  ...</description>
		<author>blobrana</author>
		<category>Latest Launches</category>
		<pubDate>Sat, 16 Aug 2008 15:18:14 GMT</pubDate>
		<guid>http://satelliteforum.darkbb.com/latest-launches-f2/omid-satellite-t363.htm</guid>
	</item>
	<item>
		<title>Superbird-7 and AMC-21  satellite launch</title>
		<link>http://satelliteforum.darkbb.com/latest-launches-f2/superbird-7-and-amc-21-satellite-launch-t362.htm</link>
		<description>An Ariane 5 rocket (Flight 185), with the Superbird-7 and AMC-21  satellites, is scheduled to be launched at 20:44 UTC,  August 14th, 2008.&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;a href=&quot;http://www.videocorner.tv/index.php?langue=en&quot; target=&quot;_blank&quot;&gt;Webcast&lt;/a&gt;</description>
		<author>blobrana</author>
		<category>Latest Launches</category>
		<pubDate>Thu, 14 Aug 2008 19:49:09 GMT</pubDate>
		<guid>http://satelliteforum.darkbb.com/latest-launches-f2/superbird-7-and-amc-21-satellite-launch-t362.htm</guid>
	</item>
	<item>
		<title>ISS orbital boost</title>
		<link>http://satelliteforum.darkbb.com/international-space-station-f4/iss-orbital-boost-t361.htm</link>
		<description>According to the Russian Mission Control Centre the International Space Station's orbit has been raised by 5.8 kilometres in preparation for the docking of the Progress M-65 cargo module, that is scheduled to be  launched on the 10th September, 2008.&lt;br /&gt;&lt;br /&gt;The attached Jules Verne Automated Transport Vehicle (ATV) activated two of its four engines for 16 minutes, 35.1 seconds, to raise the station's orbit.&lt;br /&gt;&lt;br /&gt;The ISS is currently orbiting at an altitude of 355.9 kilometres over earth's surface.&lt;br /&gt;&lt;br /&gt;Code:ISS&lt;br /&gt;&lt;br /&gt;1  ...</description>
		<author>blobrana</author>
		<category>International Space Station</category>
		<pubDate>Wed, 13 Aug 2008 13:50:43 GMT</pubDate>
		<guid>http://satelliteforum.darkbb.com/international-space-station-f4/iss-orbital-boost-t361.htm</guid>
	</item>
	<item>
		<title>Perseid meteor shower</title>
		<link>http://satelliteforum.darkbb.com/astronomy-f7/perseid-meteor-shower-t360.htm</link>
		<description>This year the Perseid maximum is due between 11:30 -14:00 UT on the 12th August.&lt;br /&gt;&lt;br /&gt;The Zenithal Hourly Rate (ZHRs) is predicted to be around 80-100.&lt;br /&gt;&lt;br /&gt;For UK observers the Moon is waxing gibbous, and will set around midnight.&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Shower                      &lt;br /&gt;&lt;br /&gt;Activity                          Period                      &lt;br /&gt;&lt;br /&gt;Maximum                     &lt;br /&gt;&lt;br /&gt;Radiant                     &lt;br /&gt;&lt;br /&gt;Speed                     &lt;br /&gt;&lt;br /&gt;r                      &lt;br /&gt;&lt;br /&gt;ZHR                      &lt;br /&gt;&lt;br /&gt;Time                         &lt;br /&gt;&lt;br /&gt;(UTC)  ...</description>
		<author>blobrana</author>
		<category>Astronomy</category>
		<pubDate>Mon, 11 Aug 2008 17:24:46 GMT</pubDate>
		<guid>http://satelliteforum.darkbb.com/astronomy-f7/perseid-meteor-shower-t360.htm</guid>
	</item>
	<item>
		<title>THEOS Satellite</title>
		<link>http://satelliteforum.darkbb.com/latest-launches-f2/theos-satellite-t358.htm</link>
		<description>A Kosmotras Dnepr rocket (a converted SS-18 Satan missile) is to  launch the THEOS Earth observation satellite from the Yasny launch facility in the southern Urals, on  August 6th, 2008.&lt;br /&gt;&lt;br /&gt;The THEOS (Thailand Earth Observation System) satellite will provide Thailand with Panchromatic and multispectral imagery  for various applications including agriculture, forestry, laud use, water resources, urban planning, environment and disaster management.&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Orbit: Sun-synchronous near-circular orbit&lt;br /&gt;&lt;br /&gt;Altitude:  ...</description>
		<author>blobrana</author>
		<category>Latest Launches</category>
		<pubDate>Tue, 05 Aug 2008 02:06:33 GMT</pubDate>
		<guid>http://satelliteforum.darkbb.com/latest-launches-f2/theos-satellite-t358.htm</guid>
	</item>
	<item>
		<title>Wollemi pine aboard ISS</title>
		<link>http://satelliteforum.darkbb.com/off-topic-f6/wollemi-pine-aboard-iss-t359.htm</link>
		<description>After eons trapped in a gorge west of Sydney, Australia's &amp;quot;dinosaur tree&amp;quot;, the Wollemi pine, has reached the heavens.&lt;br /&gt;&lt;br /&gt;Twenty-three seeds from the tree, thought extinct for 150 million years until its 1994 rediscovery in the Wollemi National Park, are now circling Earth aboard the International Space Station.&lt;br /&gt;&lt;br /&gt;Read more </description>
		<author>blobrana</author>
		<category>Off-Topic</category>
		<pubDate>Thu, 07 Aug 2008 02:35:01 GMT</pubDate>
		<guid>http://satelliteforum.darkbb.com/off-topic-f6/wollemi-pine-aboard-iss-t359.htm</guid>
	</item>
	<item>
		<title>Space X F1-003</title>
		<link>http://satelliteforum.darkbb.com/latest-launches-f2/space-x-f1-003-t354.htm</link>
